ADVIA 2400 Chemistry System
The right balance of speed and efficiency
Overview | |
---|---|
Type of System | Random, continuous access, batch, discrete processing |
Throughput Rate | Up to 2400 tests/hour: 1800 tests/hour colorimetric, 600 tests/hour ISE |
Assays Capacity Onboard | 49 including 3 ISE |
Sample Handling | |
---|---|
Sample Tubes | 5 mL, 7 mL, 10 mL, 2 mL sample cups |
Sample Tray | 84 samples, positive sample identification |
Bar Codes | Interleaved 2 of 5, code 39, code 128, Codabar (NW7) |
STAT Sample Loading | 84, not dedicated |
Auto-repeat | Automatic repeat testing from the retained pre-diluted sample |
Auto-dilution | Automatic dilution from retained pre-diluted sample |
Auto-reflex Testing | Automatic ability to perform 3 additional tests based on results of first test |
Primary Probe | Liquid Level Sensing, Crash Protection, Clot/Clog Detection, Short Sample Detection |
Sample Integrity Check | Qualitative check for hemolysis, lipemia and icterus |
Microvolume Technology | |
---|---|
Automatic Sample Predilution | Samples diluted 1:5 (30 μL sample + 120 μL saline generates up to 15 test results), retained for auto-repeat until results are available |
Predilution Tray | 120 dilution cuvettes |
Original Sample Volume | 2 to 30 µL; system uses an average of 2-3 µL per test |
Average Reagent Volume | 80-120 µL per test |
Storage Capacity Onboard | 20,000 tests average; Usage of concentrated reagents increases maximum capacity |
Reaction Area | |
---|---|
Reaction Tray | 340 reusable plastic cuvettes |
Cuvette Optical Path Length | 6 mm |
Reaction Bath | Inert fluorocarbon oil circulation system, 37°C |
Photometer | 14 fixed wavelengths (340, 410, 451, 478, 505, 545, 571, 596, 658, 694, 751, 805, 845, and 884 nm) |
Light Source | 12V, 50W halogen lamp, cooled by forced water circulation |
Assay Methods | Endpoint, rate reaction, 2-point rate, multi-point homogeneous immunoassay |
Reaction Times | 3, 4, 5, 10, 15 and 21 minutes |
Automatic Correction | Serum blank, cell blank, measurement point change, sample volume change in reassay |
Point Forwarding | Automatically extends linerarity over assay range samples |
Reagent Handling | |
---|---|
Reagent Tray | 2 trays, 50 positions each, refrigerated |
Reagent Capacity Onboard | 46 colorimetric methods |
Dispensing System | 2 probes with Liquid Level Sensing and Liquid Surface Verification |
Reagent Wedges | 20, 40 and 70 ml bar-code-labeled wedges |
Onboard Stability | Up to 60 days |
Reagent Inventory Management | Tracks tests remaining, lot number, onboard stability and expiration date |
Reagent Dilutions | Capability to dilute concentrated reagents onboard |
Open System Capability | |
---|---|
Channels | 200 channels, includes user-defined applications |
3rd Party Applications | Varies by country, can be configured on system |
ISE | |
---|---|
ISE | Indirect simultaneous measurement of Na+, K+, Cl- |
Sample Volume | 22µL for all three tests |
Priming | Automatic priming cycle |
Electrode Life | 30,000 samples or 3 months |
Throughput Rate | 600 tests/hour; 200 tubes/hour |
Calibration/QC | |
---|---|
Calibration Interval | Up to 60 days, tracked by software |
Auto-Calibration/Auto-QC | User-defined time interval or with new reagent wedge |
View Calibration/QC Data | Graphical display of calibration curve and QC, Siemens Remote Service QC monitoring |
Calibration/Control Tray | 61 refrigerated positions for calibrators, controls and diluents |
Data Management | |
---|---|
Computer | Windows® XP, flat panel display |
System Documentation | Operator manual and assays sheets on-line |
Host Interface | RS 232C bidirectional |
Data Storage | 70,000 patient samples |
Onboard Maintenance Logs | Schedule and monitor routine maintenance activities via software |
Host Query | ASCII; system requests work order or batch of work orders from host |
General Specifications | |
---|---|
Power Requirements | 100/115/200/220/230/240 V +/– 10%, 30 A, 50/60 Hz, 3 KVA |
Water Requirements | Deionized water |
Maximum Water Consumption | 40 liters per hour |
Drain requirements | Minimum of 10.6 gallons (40) liters per hour. |
Dimensions | ADVIA 2400: 52.8 (h) x 67.4 (w) x 34.1 (d) in, 134 (h) x 171.1 (w) x 86.7 (d) cm |
Weight | ADVIA 2400: 1,389 lbs. (630 kg) |
Compliance | cUL, CSA, CE |
Noise Specifications | Open cover less than 70 db, closed cover less than 45 db |
Average Heat Output | 5,374 BTU/hour |
Operating Temperature Range | 18° - 30°C/64° - 86°F |
Ambient Humidity | 40% - 70% |