MAGNETOM Flash - May 2009
3 Tesla – May 2009
Siemens Healthcare | Fri May 01 00:00:00 CEST 2009
Back in 2005, a MAGNETOM Flash editorial predicted that by the end of 2008, 3 Tesla (3T) magnetic resonance imaging (MRI) would emerge as a mainstream investment for all types of hospitals and not exclusively in university settings. Today, with approximately 800 Siemens 3T systems already sold in 46 different countries, it is clear that 3T MRI has more than met our expectations. We hope you will enjoy reading and be inspired by this 3T special issue of MAGNETOM Flash.
Page | Category | Title | Application | Author |
---|---|---|---|---|
6 | 3T MAGNETOM Verio in Clinical Routine | Markus Lentschig, M.D. MR and PET/CT Imaging Center Bremen Mitte, Bremen, Germany | ||
22 | MAGNETOM Verio – An Initial Indian Experience | Dr. Sumita Kundu, M.D., DMRD; Dr. S. K. Sharma M.D. Consultant Radiologists, EKO MRI Centre, Kolkata, India | ||
32 | Clinical Neurology | Case Report: Meningitis | Kirralie Lyford; Richard O’Sullivan, M.D. Primary Health, The Epworth MRI Department, Richmond, Victoria, Australia | |
34 | Clinical Neurology | Case Report: Leptomeningeal Disease on Susceptibility-Weighted Imaging (syngo SWI) | Noelene Bergen; Nick Ferris, M.D. Dept. of Diagnostic Radiology, Peter MacCallum Cancer Center, Melbourne, Australia | |
36 | Clinical Neurology | Case Report: DTI for Presurgical Evaluation in Case of Hippocampal and Mesial Sclerosis | Vicente Belloch, M.D. Clínica ERESA, Sección RM, ERESA-Hospital La Fe, Valencia, Spain | |
39 | Clinical Neurology | Case Report: Intraventricular Meningioma | Vicente Belloch, M.D. Clínica ERESA, Sección RM, ERESA-Hospital La Fe, Valencia, Spain | |
42 | Clinical Neurology | Case Report: Developmental Venous Anomaly | Masahiro Ida, M.D. Department of Radiology, Tokyo Metropolitan Ebara Hospital, Tokyo, Japan | |
44 | Clinical Neurology | Brain Spectroscopic Imaging at 3T with the 32-Channel Phased- Array Head Coil | Ovidiu C. Andronesi1; Dominique Jennings1; Nouha Salibi2; A. Gregory Sorensen1 1Athinoula A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Boston, MA, USA 2Siemens Medical Solutions USA, Charlestown, MA, USA | |
50 | Clinical Neurology | Clinical Validation of Arterial Spin Labeling | Jessica A. Turner; Sumiko Abe; Liv MacMillan; Jerod Rasmussen; Steven G. Potkin Brain Imaging Center, University of California, Irvine, CA, USA | |
54 | Clinical Orthopedic | Magnetic Resonance Imaging in Inflammatory Arthritis | Marius Horger, M.D. University Hospital Tübingen, Dept. of Diagnostic and Interventional Radiology, Tuebingen, Germany | |
60 | Clinical Orthopedic | Case Report: Right Hip and Hamstring | Kirralie Lyford; Richard O’Sullivan, M.D. Primary Health, The Epworth MRI Department, Richmond, Victoria, Australia | |
62 | Clinical Abdomen / Pelvis | Case Report: Rectum | Kirralie Lyford; Richard O’Sullivan, M.D. Primary Health, The Epworth MRI Department, Richmond, Victoria, Australia | |
64 | Clinical Abdomen / Pelvis | Case Report: Rectal Cancer Staging | Noelene Bergen; Nick Ferris, M.D. Peter MacCallum Cancer Centre, Department of Diagnostic Radiology, Melbourne, Australia | |
68 | Clinical Women’s Health | Case Report: MR Breast Imaging at 3 Tesla | Manfred Kontrus, M.D. Private Clinic Villach, Radiology Department, Villach-Warmbad, Austria | |
72 | Clinical Pediatric Imaging | 3T MRI in Pediatrics: Challenges and Clinical Applications | Charuta Dagia; Michael Ditchfield, M.D. Department of Medical Imaging, The Royal Children’s Hospital & Murdoch Children’s Research Institute Melbourne, Australia | |
85 | Clinical - How I do it | Pediatric Cardiovascular MR Imaging at 3T | Gary McNeal Clinical Application Specialist, Siemens Medical Solutions USA, Inc., Hoffman Estates, IL, USA | |
102 | Clinical Cardiovascular | Case Report: Thoracic Spine Angiogram | Kirralie Lyford; Richard O’Sullivan, M.D. Primary Health, The Epworth MRI Department, Richmond, Victoria, Australia | |
105 | Clinical Cardiovascular | Case Report: Multiple Haemangiomata | Noelene Bergen; Nick Ferris, M.D. Peter MacCallum Cancer Centre, Department of Diagnostic Radiology, Melbourne, Australia | |
107 | Clinical Cardiovascular | Imaging of Carotid Atherosclerotic Plaque with 3T MRI Using Dedicated 4-Channel Surface Coils | T. Saam, M.D.; M. F. Reiser, M.D.; K. Nikolaou, M.D. Dept. of Clinical Radiology, University of Munich, Grosshadern Campus, Munich, Germany | |
114 | Technology | TrueFormTM Design | Ioannis Panagiotelis; Mathias Blasche Siemens Healthcare, MR Marketing, Erlangen, Germany | |
120 | Technology | TrueForm Retains the Spectral Integrity on the MAGNETOM Verio | Saadallah Ramadan1; Peter Stanwell1; Ravi Seethamraju2; Carolyn Mountford1 1 Centre for Clinical Spectroscopy, Department of Radiology, Brigham & Women’s Hospital, Boston, MA, USA 2 Siemens Medical Solutions, Burlington, MA, USA | |
124 | Technology | Parallel Transmit Technology for High Field MRI | Lawrence L. Wald1, 2, 3; Elfar Adalsteinsson1, 3, 4 1 Athinoula A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Boston, MA, USA 2Harvard Medical School, Boston, MA, USA 3Harvard-MIT Division of Health Sciences and Technology, Boston, MA, USA 4Department of Electrical Engineering and Computer Science, Massachusetts Institute of Technology, Boston, MA, USA | |
136 | Technology | Fast Clinical Protocols at 1.5T and 3T with Matrix and 32-Channel Head Coils | Thomas Benner Athinoula A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital and Harvard Medical School, Boston, MA, USA | |
144 | Technology | Large FOV Imaging at 3T with a 32-Channel Body Array Coil | Yutaka Natsuaki, Ph.D.; Gerhard Laub, Ph.D. Siemens Medical Solutions, Inc., West Coast Team, MR R&D, Los Angeles, CA, USA | |
150 | Technology | Improving High Resolution fMRI at 3T with the 32-Channel Head Array | Christina Triantafyllou1,2; Lawrence L. Wald2,3 1 Athinoula A. Martinos Imaging Center, McGovern Institute for Brain Research, Massachusetts Institute of Technology, Cambridge, MA, USA 2 Athinoula A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Boston, MA, USA 3 Harvard-MIT Division of Health Sciences and Technology, Massachusetts Institute of Technology, Cambridge, MA, USA |
Further Information
Contact Center
International (English): +49 69 797 6602
You can call us Monday through Friday
8 am to 5 pm CET